Descriptive Names for the Temperaments
Author | SP | SJ | NF | NT |
Astrology (Berens) | Fire | Earth | Water | Air |
American Plains Indians (S. Nash) | Bear connected to the environment | Mouse staying grounded | Eagle seeing patterns & floating above the details | Buffalo logic &
analysis |
Hippocrates+ | Sanguine | Melancholic | Chloric | Phlegmatic |
Plato c340 BC* | Artisan | Guardian | Idealist | Rational |
Aristotle c325 BC* | Hedonic | Proprietary | Ethical | Dialectical |
Galen c 190 AD* | Sanguine | Melancholic | Chloric | Phlegmatic |
Paracelus 1550* | Changeable | Industrious | Inspired | Curious |
Paracelus+ | Salamander/Fire | Gnome/Earth | Nymph/Water | Sylph/Air |
Adickes 1905* | Innovative | Traditional | Doctrinaire | Skeptical |
Spränger 1914* | Aesthetic | Economic | Religious | Theoretical |
Kretchmer 1920* | Hypomanic | Depressive | Hyperesthetic | Anesthetic |
Fromm 1947* | Exploitive | Hoarding | Receptive | Marketing |
Myers 1958* | Probing | Scheduling | Friendly | Tough-minded |
Keirsey/Bates 1978 | Dionysian | Epimethean | Apollonian | Promethean |
Lowry TC 1978 | Adventurous | Responsible | Harmonious | Curious |
Brownsword 1987 | Troubleshooter/Negotiator | Traditionalists/Stabilizers | Catalysts | Visionaries |
Berens (Workshop) | Fox | Beaver | Dolphin/Unicorn | Owl |
Berens (audio cass. - Wiz. of Oz) | Lion | Dorothy | Tinman | Scarecrow |
Niednagel 1992 | Humming Bird | Bee | Stork | Owl |
Wriths/Bowman-Kruhm 92 | Acting & Impacting | Organizing & Belonging | Caring & Questioning | Understanding & Knowing |
Wriths/Bowman-Kruhm 94 | Actors | Members | Friends | Thinkers |
McCarter 1996 | Amiable/Troubleshooter | Driver/Traditionalist | Catalyst/Expressive | Visionary/Analytical |
Dranitsaris 1997 | Pragmatists | Traditionalists | Catalysts | Visionaries |
Keirsey 1998 (Mating) | Playmate | Helpmate | Soulmate | Mindmate |
Kalil 1998 | Courageous | Conventional | Compassionate | Conceptual |
Sources
Items with * and + from
tables in books by Berens and
Keirsey/Bates Berens - Animals puppets used in her workshops +Berens - Understanding Your Type Brownsword 1987 - It Takes All Types (1st Ed.) Dranitsaris 1997 - The Sage Personality Profile Kalil 1998 - Follow Your True Colors to the Work You Love *Keirsey/Bates 1978 - Please Understand Me |
Keirsey 1998 - Please
Understand Me II
Lowry - True Colors™: Keys to Personal Success McCarter - Teamwork Styles™ Participants Workbook Nash 2000 - Dating, Mating & Relating Niednagel 1992 - How to Choose Your Best Sport Wriths/Bowman-Kruhm 1992 - Are You My Type? Wriths/Bowman-Kruhm 1994 - I Need to Get Along with Different Types of People |
To create this chart I went through all the books I have that mention temperament. For full reference details on the books go to the Bibliography section of my web site. This chart should print out on one page. Also, by opening up the html file in WordPerfect 9 and converting it to a document file, you create a table that can be reformatted to suit your purposes. This may also work with MS Word and WordPro.