N.B. It is possible that some of these records may have been recatalogued since the time that I consulted them (particularly those of King's Lynn). The Colchester records were being catalogued at the time of my consultation and may since have been assigned reference numbers.
1. Arundel Castle archives
Additional charters | 2006, 5254, 6317, 6703, 7910-7913, 8069, 8371, 8382, 8479, 8480, 9235, 9252, 9542, 9554, 9661, 9662, 9666, 9716, 9720, 9721, 9952, 10118-10132, 10139, 10142, 10143, 10145, 10146, 14965, 19316, 19319, 34241-34244, 41691, 41692, 56809. | |
Additional Mss. | 5811 - Parochial antiquities, vol.X f.19b 12505 - Yarmouth chronicle copy 25011 - Ipswich Domesday book 25012 - Ipswich Domesday book 30158 - Register of the General Court of Ipswich 33447 - Ramsey abbey cellarers' accounts 37791 - Lynn custumal |
|
Additional rolls | 689 - Rental of West Dereham abbey 691 - Fastolf deeds 692 - Rental of episcopal properties in Lynn 14976-14986 - Yarmouth muragers' accounts 26875 - Account of Holy Trinity Priory, Ipswich |
|
Campbell | ii, 5; ix, 2-5; xxiii, 14; xxix, 10. | |
Cottonian Claudius | E VIII - Yarmouth chronicle copy. | |
Egerton manuscript | 2788 - Ipswich Domesday book. | |
Harleian charters | 45 D.34, 45 D.35, 46 E.30, 54 A.3, 54 B.41, 56 G.32, 85 A.4 85 H.12. | |
Harleian rolls | 23, 24 - Lynn customs account and control 1405-06. | |
Lansdowne manuscript | 101 - Yarmouth chronicle copy. | |
Sloane charter | xxxiii, 42. | |
Stowe charters | 384, 386, 388-93, 395, 397-99. | |
Stowe manuscripts | 834-841 - Morant collections. |
b) Maldon Records: | ||
D/B 3/1/1 | Court Book, 1384-1449. | |
D/B 3/1/2 | Court Book, 1458-1543. | |
D/B 3/1/3 | White Book. | |
D/B 3/3/1-41, 401, 419 | court rolls, 1402-71. | |
D/B 3/3/68, 403 | chamberlains' accounts, 1458 and 1469. | |
D/B 3/3/74/3 | record of a civil plea. | |
D/B 3/3/212 | estreat and subsidy rolls. | |
D/B 3/3/411 | fee farm receipts. | |
D/B 3/3/216/1 | fee farm receipts. | |
D/B 3/3/216/2 | lease. | |
D/B 3/11/16, 17 | conveyances. |
a) King's Lynn records: | ||
C2 | royal charters and letters patent. | |
C3 | royal letters close and privy seal writs. | |
C4 | non-royal charters and letters. | |
C5/1-3 | Merchant Gild congregation rolls. | |
C5/4 | Corpus Christi gild congregation roll. | |
C6 | Hall rolls. | |
C7 | Hall books. | |
C9/1 | register of oaths and freemen. | |
C10/2 | formulary/letter book. | |
C10/6 | compositions between Bishop and burgesses. | |
C12 | enrolled and original wills. | |
C13/1 | assizes of bread. | |
C14/1 | coroner's roll. | |
C15/1, 2 | constabulary inquisitions. | |
C16/1, 2 | hustings rolls. | |
C17 | leet rolls. | |
C18/1 | gaol delivery roll. | |
C19/1 | commission of the peace. | |
C34/1 | election of a committee for parliamentary affairs. | |
C35/1 | list of borough muniments. | |
C36/255 | appointment of ad hoc officers. | |
C37 | tallage rolls. | |
C38 | Merchant Gild account rolls. | |
C39 | chamberlains' accounts. | |
C43/1, 2 | mayoral accounts. | |
C47/1, 2 | constabulary tax assessments. | |
C48/4 | composition between Bishop of Norwich and Earl of Arundel. | |
C48/6, 7 | community rentals. | |
C50/Bd, Be | deeds. | |
Gd 1-32 | Corpus Christi gild account rolls. | |
Gd 75 | Merchant Gild terrier. | |
Gd 80 | register of the gild of St. Francis. | |
uncatalogued | roll of wages of royal officers. |
b) Norwich cathedral-priory records:
R232B, box 2, #4141 - account roll of Lynn manor.
c) Norwich city records:
Court roll 13.
d) Probate records:
Norwich Consistory Court: will registers Heydon, Harsyk, Hyrnyng,
Doke, Wilby, Aleyn, Brosyard, Betyns, Jekkys, Paynot, Caston, Typpes,
Sayve.
e) Great Yarmouth records: | ||
C4 | court rolls. | |
C18/1 | Book of Oaths and Ordinances. |
C1 | early Chancery proceedings. | |
C47 | gild returns of 1389. | |
C67 | Staple rolls. | |
C81 | ancient petitions. | |
C143 | inquisitions ad quod damnum. | |
C146 | ancient deeds. | |
C219 | parliamentary returns. | |
C267 | appointments of Staple officers. | |
CP25 | feet of fines. | |
E40 | ancient deeds. | |
E101 | various accounts. | |
E122 | original customs accounts. | |
E179 | subsidy rolls. | |
E326 | ancient deeds. | |
E356 | enrolled customs accounts. | |
J.I.1 | assize rolls. | |
KB27 | coram rege rolls. | |
PROB 11 | Prerogative Court of Canterbury: will registers Marche, Luffenham, Stokton, Godyn, Wattys, Logge, Milles, Dogett, Vox, Horne. | |
SC2 | local court records. | |
SC6 | ministers' and receivers' accounts. | |
SC8 | ancient petitions. |
a) Ipswich records: | ||
C5/1-9 | court rolls temporibus Henry III-Henry V: Great Court rolls, petty plea rolls, recognisance rolls, abatement rolls, miscellaneous documents. | |
C5/10, 11 | court rolls, 1420-1581: General Court rolls, petty plea rolls, recognisance rolls, dogget rolls, miscellaneous rolls. | |
C7/1 | leet rolls. | |
C8/1 | sessions rolls. | |
C9/10/1 | chamberlains' account, 1446/7. | |
C1/3/1/1 | chamberlains' account, 1463/4. | |
C2/23 | corporation leases. | |
C2/25 | miscellaneous deeds. | |
C2/26 | "gaol" deeds. | |
C2/27 | deeds relating to "Carvers" messuage. | |
C9/13 | grants of common soil. | |
C9/14 | foreshore deeds. | |
C13/6/3 | deeds relating to Tooley's Charity. | |
C4/1-4 | custumals: Black Domesday, White Domesday, Custumale Gippowicense, Great Domesday. | |
C1/1/2 | deeds (excepting C1/1/2/6, a composition regarding the election of sergeants). | |
C1/1/3 | royal pardon, 1446. | |
C1/1/4 | miscellaneous documents. | |
C1/1/7 | receipt for sailors' wages, 1311. | |
C1/1/8 | rental of lands of the queen in Codenham, 1469. | |
C1/1/16 | coroners' roll, 1329-40. | |
C1/1/22 | account for the building of a galley, 1295. | |
C1/2 | miscellaneous documents (including estreats, subsidy roll, medieval inventory of borough archives). |
b) Probate records: | ||
IC/AA2/1-2 | Archdeaconry of Suffolk registers of wills, 1444-52, 1458-77. | |
IC/AA1/1/7/4 | original will of John Caldwell. |
Created: July 30, 1998 | © Stephen Alsford, 1998-2003 |