1272-73 | m. Robert de London | |
1273-78 | unknown | |
1278-79 | m. Adam de St. Edmund [12] | |
1279-80 | m. John de Hispania | |
1280-81 | m. William de Lindesey | |
1281-82 | unknown | |
1282-83 | m. John de Hispania | |
1283-84 | m. Adam de St. Edmund | |
1284-85 | unknown | |
1285-86 | m. John de St. Omer | |
1286-87 | m. Adam de St. Edmund | |
1287-88 | unknown [13] | |
1288-89 | m. Peter de Thurendine | |
1289-90 | unknown | |
1290-91 | m. John de Hispania | |
1291-92 | m. John de Hispania | |
1292-93 | m. Hugh de Massingham | |
1293-94 | m. Thomas de Waynflete | |
1294-95 | m. John de Merlowe | |
1295-96 | m. John de Merlowe ch. William Schilling, Geoffrey Drewe, Henry de Heynore, -- |
|
1296-97 | m. Hugh de Massingham ch. de Welle, Ralph le Palmer, Peter le Palmer, John de Almannia |
|
1297-98 | m. Hugh de Massingham ch. Geoffrey Drewe, Ralph de Fuldone, Thomas de Sechford, Geoffrey le Palmer |
|
1298-99 | m. Thomas de Waynflete ch. Richard de Mumby (Thomas de Aldeburgh), Alan de Walpole, Richard Hopman, William de Rigges |
|
1299-1300 | m. John de Merlowe ch. Richard de Docking, William Schilling, Simon de Chestrefeld, Richard le Keu |
|
1300-1301 | m. John de Merlowe ch. John de Acre, William de Cranewyc, Walter de Acre, Robert de Walton |
|
1301-02 | m. Richard de Gervestone ch. Richard de Docking, John de Thurendine, Thomas de Sechford, Roger de Flicham |
|
1302-03 | m. John de Leycestre ch. Richard Hopman, Lambert de St. Omer, Thomas de Bauseye, Adam Hurtlement |
|
1303-04 | m. John de Thurendine ch. Peter Lomb, Thomas de Sechford, Simon de Chestrefeld, Richard de Toftes |
|
1304-05 | m. Thomas de Waynflete ch. Peter de Elmham, John Braunch, Thomas de Spalding, Peter de Folsham |
|
1305-06 | m. Geoffrey Drewe ch. Alan de Swerdestone, Richard de Swanton, Thomas de Walsingham, William de Eboraco |
|
1306-07 | m. Thomas de Sechford ch. unknown |
|
1307-08 | m. Lambert de St. Omer [12] ch. unknown |
|
1308-09 | m. Thomas de Sechford ch. unknown |
|
1309-10 | m. Peter de Thurendine [12] ch. unknown |
|
1310-11 | m. Richard Hopman ch. unknown |
|
1311-12 | m. John de Merlowe ch. unknown |
|
1312-13 | m. Lambert de St. Omer ch. unknown |
|
1313-14 | m. John de Thornegge [12] ch. unknown |
|
1314-15 | m. Lambert de St. Omer [12] ch. unknown |
|
1315-16 | m. John de Thornegge ch. unknown |
|
1316-17 | m. John de Thornegge ch. unknown |
|
1317-18 | m. Peter de Elmham ch. unknown |
|
1318-19 | m. Robert de Walsingham ch. unknown |
|
1319-20 | m. Robert de Walsingham ch. William de Benecroft, John Sefoul, John de Cokesford, William de Blakeney |
|
1320-21 | m. Peter de Elmham ch. unknown |
|
1321-22 | m. John de Thornegge ch. unknown |
|
1322-23 | m. William Fraunceys ch. unknown |
|
1323-24 | m. John de Swerdestone ch. unknown |
|
1324-25 | m. John de Swerdestone ch. unknown |
|
1325-26 | m. John de Thornegge ch. unknown |
|
1326-27 | m. John Burghard ch. unknown |
|
1327-28 | m. John de Swerdestone ch. Roger de Buttele, Thomas de Melcheburn, William de Hautboys, Richard de Jakesham |
|
1328-29 | m. John de Swerdestone ch. unknown |
|
1329-30 | m. John de Walsingham ch. unknown |
|
1330-31 | m. John de Thornegge ch. unknown |
|
1331-32 | m. John de Swerdestone ch. Robert Erl, Thomas Ryghtwys, Thomas Bamme, Richard de Wotton |
|
1332-33 | m. John Burghard ch. unknown |
|
1333-34 | m. William de Sechford ch. Robert Braunch, Hamon de Cokesford, Robert de Docking, John de Manegrene |
|
1334-35 | m. William de Sechford ch. Laurence de Fordham, Reginald de Systerne, John de Couteshale, William de Hoo |
|
1335-36 | m. Adam de Walsoken ch. Hugh de Betele, Walter de Ixworth, William de Grantham, Roger Folcard |
|
1336-37 | m. William de Sechford (John de Swerdestone) ch. Simon de Bitering, Robert Robat, John de Wesenham, Simon de Snoring |
|
1337-38 | m. John Burghard ch. Robert de Wotton, Simon de Roughton, William de Swanton, Stephen de Kent |
|
1338-39 | m. Thomas de Melcheburn ch. John Ryghtwys, Thomas Belleyetere, William de Santone, Henry de Gunton |
|
1339-40 | m. John de Cokesford ch. Thomas de Swerdestone, William de Bitering, William de Snoring, William Erl |
|
1340-41 | m. John de Cokesford ch. John de Newlond, Adam de Refham, Simon Toly, Walter de Dunham |
|
1341-42 | m. William de Brynton ch. Thomas le Cook, Thomas de Swerdestone, Henry de Betele?, John de Massingham? [14] |
|
1342-43 | m. Hugh de Betele ch. Robert Braunch, --- |
|
1343-44 | m. Adam de Walsoken ch. Philip Wyth, John de Couteshale, Thomas de Fransham, William de Swanton |
|
1344-45 | m. John de Massingham ch. Richard de Docking, John Ryghtwys, Reyner de Wynch, John de Manegrene |
|
1345-46 | m. Thomas Drewe ch. William de Ellingham, Laurence de Reppes, Alexander de Lonewade, John Lomb |
|
1346-47 | m. John de Cokesford ch. William Erl, Thomas le Cook, Adam de Refham, John de Denby |
|
1347-48 | m. John de Swerdestone ch. Henry de Betele, Thomas Ryghtwys, Thomas de Fransham, Dominic Baude |
|
1348-49 | m. John de Massingham (John de Couteshale) ch. John Ryghtwys, John de Caundish (John de Manegrene), John Elys, William Erl |
|
1349-50 | m. John de Couteshale ch. Edmund de Beeston, Thomas Baret, John de Swerdestone junior, John de Wormegay |
|
1350-51 | m. Robert Braunch ch. Richard de Benecroft, Simon de Gunton, John de Sustede, Robert de Derham |
|
1351-52 | m. Thomas Ryghtwys ch. John de Thirsford, Stephen Fot, John de Fyncham, Nicholas Toke |
|
1352-53 | m. William de Bitering ch. Thomas de Botkesham, Nicholas de Somersham, John de Bekeswell, John de Rudham |
|
1353-54 | m. William de Bitering ch. Ancelm Braunch, Thomas de Bukworth, Robert de Brysele, Roger Wyth |
|
1354-55 | m. John de Couteshale ch. Simon de Gunton, William de Ellingham, Henry Elys, John de Bukenham |
|
1355-56 | m. William de Swanton ch. Edmund de Beeston, John de Brunham, Nicholas de Swerdestone, Andrew Taverner |
|
1356-57 | m. John de Couteshale ch. Geoffrey de Tolbooth, Thomas Curson, Hanekin Lister, William de Wesenham |
|
1357-58 | m. Thomas de Botkesham ch. Laurence de Reppes, Thomas Ryghtwys junior, John de Faldyate, Matthew de Tilney |
|
1358-59 | m. John Urry ch. Simon de Gunton, Thomas atte Bek, Richard de Botkesham, Geoffrey de Fransham |
|
1359-60 | m. William de Bitering ch. Roger Wyth, Philip Wyth junior, John de Grantham, John Derewent |
|
1360-61 | m. Robert Braunch ch. Henry Elys, Richard de Houton, Roger de Byntree, Ralph de Colkirke |
|
1361-62 | m. Simon de Gunton ch. Robert Ryghtwys, John de Titleshale, Nicholas de Swerdestone, John de Brunham |
|
1362-63 | m. Thomas Drewe ch. Thomas Ryghtwys junior, Reginald de Brynton, John de Rudham, William Galapyn |
|
1363-64 | m. Thomas de Botkesham ch. John de Docking, Thomas Curson, John Blower, Matthew de Tilney |
|
1364-65 | m. Simon de Gunton ch. John de Faldyate, Hugh de Ellingham, Nicholas de Somersham, Henry de Cove |
|
1365-66 | m. John de Couteshale ch. Richard de Houton, Geoffrey de Fransham, John de Penteney, Walter de Dunton |
|
1366-67 | m. William de Bitering ch. John de Docking, Thomas de Kenynghale, Richard Faukes, John de Bukenham |
|
1367-68 | m. John de Fyncham ch. John de Brunham, John Blower, Thomas de Balsham, Ralph de Colkirke |
|
1368-69 | m. Thomas Drewe ch. Thomas Curson, John de Faldyate, Edmund de Beeston, Robert atte Lathe |
|
1369-70 | m. Thomas de Botkesham ch. Edmund Ferrers, Edmund de Fransham, John Lok, John de Rudham |
|
1370-71 | m. John de Brunham ch. Thomas de Couteshale, Edmund Belleyetere, Roger Paxman, Henry de Cove |
|
1371-72 | m. Henry de Cove ch. Henry de Betele, John Stalworthe, William Ingreth, Alan Hunte |
|
1372-73 | m. Geoffrey de Tolbooth ch. Hugh de Ellingham, William de Holmeton, Adam le Clerk, John Kempe |
|
1373-74 | m. John de Docking ch. Thomas Drewe junior, John Blower, Robert de Kent, John de Titleshale |
|
1374-75 | m. Edmund de Fransham ch. John Waryn, Roger Paxman, Walter de Dunton, Ralph de Colkirke |
|
1375-76 | m. Robert atte Lathe ch. Alan Hunte, Robert de Waterden, Thomas Bubbe, John Rede |
|
1376-77 | m. Richard de Houton ch. John de Penteney, Thomas Curson, John de Brandon, William Erl |
|
1377-78 | m. John de Brunham ch. Henry de Betele, John de Titleshale, John de Dunham, Philip Wyth |
|
1378-79 | m. John de Brunham ch. John atte Lathe, Geoffrey de Gaysele, Robert Wake, Richard de Botkesham |
|
1379-80 | m. Geoffrey de Tolbooth ch. John Keep, Robert Pulter, Thomas Faukes, Robert de Kent |
|
1380-81 | m. John Waryn ch. Roger Paxman, William de Bilney, Thomas de Waterden, Richard Denby |
|
1381-82 | m. Roger Paxman ch. Thomas de Couteshale, John Kempe, John Wace, Philip de Staunford |
|
1382-83 | m. Henry de Betele ch. William Wyth, John de Lakinghithe, Hugh Sad, Adam Waryn |
|
1383-84 | m. Thomas Curson ch. John Drewe, John de Botkesham, John White, Peter Mafey |
|
1384-85 | m. John Waryn ch. John Lok, Edmund Belleyetere, John de Dunham, William de Silesden |
|
1385-86 | m. John de Brunham ch. Thomas de Couteshale, William de Bilney, William Rising, William de Oxneye |
|
1386-87 | m. John Waryn ch. Walter de Dunton, Robert Pulter, John atte Lathe, Andrew de Swanton |
|
1387-88 | m. Thomas de Couteshale ch. Thomas Drewe, Robert de Botkesham, William Erl, William Spicer |
|
1388-89 | m. Roger Paxman ch. William de Brycham, John de Wentworth, Alan de Wormegay, John Bolt |
|
1389-90 | m. Thomas de Couteshale ch. Edmund Belleyetere, John de Bitering, Ralph de Bedingham, John de Dunham |
|
1390-91 | m. Edmund Belleyetere ch. Robert de Botkesham, Thomas de Waterden, John de Botkesham, Thomas Faukes |
|
1391-92 | m. John de Brunham ch. John Drewe, John Wace, Adam Waryn, Richard de Thorpe |
|
1392-93 | m. Thomas Drewe ch. John de Bitering, John atte Style, Robert de Salisbury, Robert de Walpole |
|
1393-94 | m. Thomas de Couteshale ch. Thomas atte Brigge, Richard Denby, John de Lakinghithe, John Wace |
|
1394-95 | m. Edmund Belleyetere ch. Robert de Botkesham, Ralph de Bedingham, Richard de Thorpe, John Kempe junior |
|
1395-96 | m. Robert de Botkesham ch. Thomas de Waterden, Thomas Trussebut, Robert de Brunham, Simon Kempe |
|
1396-97 | m. John Wace ch. unknown |
|
1397-98 | m. Thomas de Waterden ch. Thomas atte Style, John Home, John de Botkesham, --- |
|
1398-99 | m. Thomas Drewe ch. John de Wentworth, Thomas atte Brigge, Thomas Faukes, Thomas Ploket |
|
1399-1400 | m. Edmund Belleyetere ch. James atte Brigge, John Mafey, Robert Cokerell, William Rising |
|
1400-01 | m. John de Wentworth ch. Ralph de Bedingham, Adam White, William Lok, Geoffrey Bradele |
|
1401-02 | m. John de Wentworth ch. Robert de Brunham, Richard Denby, John Marche, John de Botkesham |
|
1402-03 | m. Thomas Brigge ch. John Wesenham, Simon Feltwell, James Nicholasson, William Erl |
|
1403-04 | m. Robert Botkesham ch. Thomas Ploket, James Brigge, --- |
|
1404-05 | m. Thomas Waterden ch. Richard Thorp, Ralph Bedingham, Thomas Faukes, William Hunderpound |
|
1405-06 | m. John Wentworth ch. unknown |
|
1406-07 | m. Robert Brunham ch. unknown |
|
1407-08 | m. Thomas Brigge ch. Robert Burgeys, William Hunderpound, William Blakeney, Thomas de Worsted |
|
1408-09 | m. Robert Brunham ch. unknown |
|
1409-10 | m. John Brandon ch. John Wesenham, Adam White, Richard Lechour, Philip Frank |
|
1410-11 | m. Robert Botkesham ch. William Brycham, William Baret, John Home, --- |
|
1411-12 | m. Roger Galyon ch. John Home, Richard Thewyt, Walter de Todenham, Richard Denby |
|
1412-13 | m. Roger Galyon ch. William Walden, John Bukworth, John Mafey, Thomas Ploket |
|
1413-14 | m. Bartholomew Petypas ch. William Spyr, John Alger, Nicholas Martyn, John Bryghtzeve |
|
1414-15 | m. John Lakinghithe (Robert Brunham) ch. John Broun, William Herford, James Nicholasson, Adam White |
|
1415-16 | m. John Bilney/
Robert Brunham (Thomas Hunte) ch. Ralph Topcrofte, Thomas Worsted, Richard Lechour, John Brekerop |
|
1416-17 | m. John Wesenham ch. Walter de Todenham, Hugh Cook, William Waterden, William Style |
|
1417-18 | m. William Hunderpound ch. Philip Frank, John Filipp, William Blakeney, Robert Barleye |
|
1418-19 | m. Thomas Hunte ch. Thomas de Burgh, William Spyr, John Copnote, John Warner |
|
1419-20 | m. John Wesenham ch. Robert Sprot, John Frost, Adam Elsy, John Muriell |
|
1420-21 | m. John Spicer ch. John Kelle, John Ashenden, Adam Marcaunt, William Kyrton |
|
1421-22 | m. John Spicer ch. John Saluz, Thomas Wilkinson, William Norfolk, Thomas Langton |
|
1422-23 | m. John Spicer ch. John Wyth, Thomas Gryme, William Richeman, --- |
|
1423-24 | m. John Permonter ch. John Springwell, Alexander Brixwurth, John Staunton, Nicholas Frank |
|
1424-25 | m.John Permonter ch. John Mafey, John Benycle, John Syff, Edward Mayn |
|
1425-26 | m. John Thorisby ch. Thomas Spicer, Roger Ingram, William Bedingham, John Andrew |
|
1426-27 | m. Philip Frank ch. William Palmer, John Maryot, John Boston, William Style junior |
|
1427-28 | m. John Permonter ch. John Pygot, John Dun, John Hunderpound, Thomas Leighton |
|
1428-29 | m. John Permonter ch. John Karle, Robert Hardy, William Kellowe, Robert Walsingham |
|
1429-30 | m. Richard Waterden (John Wesenham) ch. John Nicholasson, Simon Scotland, John Gedneye, John Adams |
|
1430-31 | m. Thomas Worsted ch. John Wesenham junior, Henry Thorisby, Richard Frank, Simon Greve |
|
1431-32 | m. John Permonter ch. John Bocher, Richard Lent, Hugh Crosse, Ralph Brycham |
|
1432-33 | m. John Brekerop ch. George Laurence, John Colchester, William Costyn, Nicholas Wyth |
|
1433-34 | m. Thomas Botkesham ch. William Wyth, John Muriell, Thomas Lok, William Crosse |
|
1434-35 | m. Thomas Burgh ch. Amery Trewe, Robert Sad, William Mollisworthe, Bartholomew Collys |
|
1435-36 | m. John Waryn ch. Amery Trewe, Walter Curson, Thomas Calbot, John Hayward |
|
1436-37 | m. William Palmer (John Permonter) ch. John Boys, John atte Gates, Henry Bermyngham, Richard Stalker (Amery Trewe) |
|
1437-38 | m. Thomas Salisbury ch. Richard Gigges, John Botyld, John Boston, John Silesden |
|
1438-39 | m. Thomas Salisbury ch. John Robinson, William Wareles, Adam Dersingham, John Trunche |
|
1439-40 | m. Henry Thorisby ch. Simon Pygot, Edmund Springwell, Bartholomew Collys, Stephen Aleyn |
|
1440-41 | m. John Ashenden ch. Thomas Bene, John Duddy, Thomas Tolyot, William Pilton |
|
1441-42 | m. Simon Scotland ch. John Petyclerk, Thomas Abbot, Richard Cosyn, Robert Lexham |
|
1442-43 | m. Henry Thorisby ch. William Hardy, John Sutton, William Lenn, Martin Wright |
|
1443-44 | m. Henry Thorisby ch. Thomas Baker, John Taillour, Thomas Asheburn, John Smyth |
|
1444-45 | m. William Kyrton (John Waryn) ch. John Pye, Richard Abell, John Bagot, Alan Hoberd |
|
1445-46 | m. Thomas Salisbury ch. Walter Dalham, Thomas Muriell, William atte Wode, William Lumbard |
|
1446-47 | m. John Pygot ch. William Alkas, William Goodman, Thomas Thornham, John Houton |
|
1447-48 | m. Simon Scotland ch. Walter Cony, John Wikilwode, John Taverner, Richard Halman |
|
1448-49 | m. Thomas Calbot ch. Thomas Ormylle, William Philpot, William Ashill, William Gilbert |
|
1449-50 | m. Richard Frank ch. William Ashill, William Gilbert [15] |
|
1450-51 | m. William Lewes ch. John Melcheburn, Simon Park, Geoffrey Patryk, John Bek |
|
1451-52 | m. William Lewes ch. Simon Baxter, William Bole, Adam Oky, Gilbert Watson |
|
1452-53 | m. John Gedneye ch. John Enmeth, Henry Bek, John Marys, William Ivot |
|
1453-54 | m. Walter Cony ch. William Caus, William Bolt, Nicholas Ivy, Richard Dyke |
|
1454-55 | m. Simon Pygot ch. Edmund Westhorp, Richard Selwode, Robert Chapman, Lambert Sherwyn |
|
1455-56 | m. Simon Scotland ch. Robert Marys, Richard Goodwyn, John Braybroke, Simon Oldmedewe |
|
1456-57 | m. Henry Thorisby ch. Thomas Barker, John Welle, William Raulyn, John Kilfray |
|
1457-58 | m. Thomas Calbot ch. William Walys, John Pecock, John Candeler, John Stone |
|
1458-59 | m. John Nicholasson ch. John Basse, Roger Bedon, William Danyell, Richard Jangill |
|
1459-60 | m. John Nicholasson ch. Thomas Leighton, Simon Shropham, Richard Smert, William Marche |
|
1460-61 | m. Walter Cony ch. John Gaunce, John Soome, Thomas Wright, William Burmond |
Created: July 30, 1998. Last update: August 16, 2007 | © Stephen Alsford, 1998-2007 |